Daily Report
Tuesday, August 25, 2026
Writing session chart
Writing totals
Put: $1.35B (2,913,213)
Call: $1.98B (6,296,980)
Trades: 126,750
Bullish 40.6% 59.4% Bearish
Put share of premium reads as bullish (dashboard convention).
SPY expected move
Expected move0.04%
Straddle mid$0.32
Strike$766.00
Upper breakeven$766.33
Lower breakeven$765.68
Underlying$765.94
SPY session prices
Open$766.17
High$766.73
Low$764.22
Close$765.85
Prev close (2026-08-24)$763.47
Dark pool top 10 by premium
- 1 AAPL 4,454,611 @ $309.90 $1.38B 16:00 ET
- 2 NVDA 4,899,389 @ $213.05 $1.04B 16:00 ET
- 3 NVDA 4,498,571 @ $213.05 $958.42M 16:00 ET
- 4 SPY 1,000,000 @ $764.74 $764.74M 13:35 ET
- 5 SPY 619,039 @ $765.91 $474.13M 16:00 ET
- 6 IWM 1,400,000 @ $298.85 $418.39M 11:00 ET
- 7 QQQ 423,349 @ $710.72 $300.88M 16:00 ET
- 8 NVDA 1,308,238 @ $210.80 $275.78M 09:30 ET
- 9 QQQ 270,000 @ $709.94 $191.68M 10:25 ET
- 10 NVDA 775,000 @ $212.19 $164.45M 13:03 ET
Top 25 largest option trades
| # | Time | Symbol | Side | Strike | Expiry | Qty | Price | Premium | Sentiment |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 09:59 | SPX | CALL | $7,000.00 | 2027-03-19 | 2,000 | $961.40 | $192.28M | NA |
| 2 | 14:23 | SPX | CALL | $7,000.00 | 2026-10-16 | 1,600 | $727.59 | $116.41M | BEARISH |
| 3 | 10:27 | GLD | CALL | $392.00 | 2026-09-18 | 27,280 | $34.65 | $94.53M | BEARISH |
| 4 | 09:59 | SPX | PUT | $8,000.00 | 2027-03-19 | 2,000 | $432.29 | $86.46M | NA |
| 5 | 09:59 | SPX | CALL | $8,000.00 | 2027-03-19 | 2,000 | $268.23 | $53.65M | NA |
| 6 | 12:45 | GLD | CALL | $360.00 | 2027-01-15 | 7,000 | $76.00 | $53.20M | BEARISH |
| 7 | 14:23 | SPX | PUT | $8,000.00 | 2026-10-16 | 1,600 | $330.85 | $52.94M | BEARISH |
| 8 | 13:31 | EWZ | CALL | $43.00 | 2026-11-20 | 500,000 | $0.63 | $31.50M | NA |
| 9 | 09:59 | SPX | PUT | $7,000.00 | 2027-03-19 | 2,000 | $150.71 | $30.14M | NA |
| 10 | 12:18 | GLD | CALL | $425.00 | 2026-08-28 | 55,271 | $5.05 | $27.91M | BEARISH |
| 11 | 12:04 | NDX | CALL | $30,000.00 | 2026-10-16 | 480 | $554.60 | $26.62M | NA |
| 12 | 10:29 | GLD | CALL | $450.00 | 2026-10-16 | 25,200 | $8.30 | $20.92M | BULLISH |
| 13 | 12:21 | SMH | PUT | $545.00 | 2026-09-04 | 22,109 | $9.40 | $20.78M | NA |
| 14 | 10:03 | SPX | CALL | $8,400.00 | 2027-03-19 | 1,600 | $119.10 | $19.06M | NA |
| 15 | 13:31 | EWZ | CALL | $45.00 | 2026-11-20 | 500,000 | $0.38 | $19.00M | BEARISH |
| 16 | 14:30 | LULU | PUT | $350.00 | 2026-12-18 | 750 | $232.05 | $17.40M | NA |
| 17 | 10:20 | SPX | PUT | $7,300.00 | 2026-12-18 | 1,267 | $126.35 | $16.01M | NA |
| 18 | 14:09 | SPCX | PUT | $230.00 | 2026-09-18 | 1,650 | $91.85 | $15.16M | NA |
| 19 | 15:49 | SOXX | CALL | $660.00 | 2028-06-16 | 1,670 | $88.62 | $14.80M | NA |
| 20 | 12:04 | NDX | PUT | $27,000.00 | 2026-12-18 | 240 | $594.50 | $14.27M | NA |
| 21 | 13:59 | EWZ | CALL | $41.00 | 2026-11-20 | 134,000 | $1.04 | $13.94M | NA |
| 22 | 10:28 | GLD | PUT | $400.00 | 2026-10-16 | 23,842 | $5.80 | $13.83M | BULLISH |
| 23 | 14:30 | LULU | PUT | $300.00 | 2026-12-18 | 750 | $182.05 | $13.65M | NA |
| 24 | 14:09 | CAR | PUT | $380.00 | 2026-10-16 | 550 | $235.80 | $12.97M | NA |
| 25 | 09:35 | DKS | PUT | $160.00 | 2026-09-18 | 5,801 | $22.28 | $12.92M | BEARISH |
- 1 SPX CALL $192.28MTime09:59 ET Strike$7,000.00 Expiry2027-03-19 Qty2,000 Price$961.40 SentimentNA
- 2 SPX CALL $116.41MTime14:23 ET Strike$7,000.00 Expiry2026-10-16 Qty1,600 Price$727.59 SentimentBEARISH
- 3 GLD CALL $94.53MTime10:27 ET Strike$392.00 Expiry2026-09-18 Qty27,280 Price$34.65 SentimentBEARISH
- 4 SPX PUT $86.46MTime09:59 ET Strike$8,000.00 Expiry2027-03-19 Qty2,000 Price$432.29 SentimentNA
- 5 SPX CALL $53.65MTime09:59 ET Strike$8,000.00 Expiry2027-03-19 Qty2,000 Price$268.23 SentimentNA
- 6 GLD CALL $53.20MTime12:45 ET Strike$360.00 Expiry2027-01-15 Qty7,000 Price$76.00 SentimentBEARISH
- 7 SPX PUT $52.94MTime14:23 ET Strike$8,000.00 Expiry2026-10-16 Qty1,600 Price$330.85 SentimentBEARISH
- 8 EWZ CALL $31.50MTime13:31 ET Strike$43.00 Expiry2026-11-20 Qty500,000 Price$0.63 SentimentNA
- 9 SPX PUT $30.14MTime09:59 ET Strike$7,000.00 Expiry2027-03-19 Qty2,000 Price$150.71 SentimentNA
- 10 GLD CALL $27.91MTime12:18 ET Strike$425.00 Expiry2026-08-28 Qty55,271 Price$5.05 SentimentBEARISH
- 11 NDX CALL $26.62MTime12:04 ET Strike$30,000.00 Expiry2026-10-16 Qty480 Price$554.60 SentimentNA
- 12 GLD CALL $20.92MTime10:29 ET Strike$450.00 Expiry2026-10-16 Qty25,200 Price$8.30 SentimentBULLISH
- 13 SMH PUT $20.78MTime12:21 ET Strike$545.00 Expiry2026-09-04 Qty22,109 Price$9.40 SentimentNA
- 14 SPX CALL $19.06MTime10:03 ET Strike$8,400.00 Expiry2027-03-19 Qty1,600 Price$119.10 SentimentNA
- 15 EWZ CALL $19.00MTime13:31 ET Strike$45.00 Expiry2026-11-20 Qty500,000 Price$0.38 SentimentBEARISH
- 16 LULU PUT $17.40MTime14:30 ET Strike$350.00 Expiry2026-12-18 Qty750 Price$232.05 SentimentNA
- 17 SPX PUT $16.01MTime10:20 ET Strike$7,300.00 Expiry2026-12-18 Qty1,267 Price$126.35 SentimentNA
- 18 SPCX PUT $15.16MTime14:09 ET Strike$230.00 Expiry2026-09-18 Qty1,650 Price$91.85 SentimentNA
- 19 SOXX CALL $14.80MTime15:49 ET Strike$660.00 Expiry2028-06-16 Qty1,670 Price$88.62 SentimentNA
- 20 NDX PUT $14.27MTime12:04 ET Strike$27,000.00 Expiry2026-12-18 Qty240 Price$594.50 SentimentNA
- 21 EWZ CALL $13.94MTime13:59 ET Strike$41.00 Expiry2026-11-20 Qty134,000 Price$1.04 SentimentNA
- 22 GLD PUT $13.83MTime10:28 ET Strike$400.00 Expiry2026-10-16 Qty23,842 Price$5.80 SentimentBULLISH
- 23 LULU PUT $13.65MTime14:30 ET Strike$300.00 Expiry2026-12-18 Qty750 Price$182.05 SentimentNA
- 24 CAR PUT $12.97MTime14:09 ET Strike$380.00 Expiry2026-10-16 Qty550 Price$235.80 SentimentNA
- 25 DKS PUT $12.92MTime09:35 ET Strike$160.00 Expiry2026-09-18 Qty5,801 Price$22.28 SentimentBEARISH